Wellington running club put on a socially distanced timed running event on Wednesday 30th of December. The weather gods were on our side with a break in the rain allowed for a dry but bitterly cold day Sixty runners from different running clubs in the area were started in groups of six people at one-minute intervals to insure everyone was kept apart and safe. The runners faced a very hilly route around the country lanes of Wellington. Most heard comment at the finish “how can you have that many hills in just six miles”. The route started in the playing field area of the park and headed out to Langford Budville, then to Holywell lake and retuning back via Westford and the Basons First gent home was Dean Bennett in a incredible time of 41:19. First lady home was Joanne Carritt in an equally impressive time of 47:18. Well done to them both. All runners were rewarded for the efforts by collecting pre-packed goodie bags containing the all-important medal, a mince pie, sweets and water. None of the normal hugs and high fives but plenty of smiles. All said it was tremendous way to finish what we all know to be one of the strangest years of our lives. Event organiser Chris Poole would like to thank all that took part and the all-important marshals for help on the day. It is hope the event will return again next year when we can open the entry to larger numbers plus a ten mile race. Results.
Name | Start time | No. | Clock time | Finish time | Position |
Dean Bennettt | 10:06:00 AM | 42 | 47:19:00 | 41:19:00 | 1 |
Joanne Carritt | 10:09:00 AM | 12 (60) | 56:18:00 | 47:18:00 | 2 |
Fintan Murry | 10:07:00 AM | 47 | 56:27:00 | 49:27:00 | 3 |
Nick Brazier | 10:05:00 AM | 35 | 54:38:00 | 49:38:00 | 4 |
Michael Turk | 10:08:00 AM | 53 | 57:53:00 | 49:43:00 | 5 |
Luke Merchant | 10:00:00 AM | 5 | 51:01:00 | 51:01:00 | 6 |
Sarah Hayes | 10:10:00 AM | 61 | 01:01:30 | 51:02:00 | 7 |
Graham Bowpit | 10:03:00 AM | 21 | 55:09:00 | 52:09:00 | 8 |
Frank Colman | 10:30:00 AM | 68 | 01:03:36 | 53:06:00 | 9 |
Samantha Wharton | 10:08:00 AM | 49 | 01:02:40 | 54:02:00 | 10 |
Tanya Lewis | 10:09:00 AM | 55 | 01:02:40 | 54:02:00 | 10 |
Louise Lowry | 10:09:00 AM | 60 | 01:03:57 | 54:57:00 | 12 |
Carley Payne | 10:10:00 AM | 62 | 01:04:57 | 54:57:00 | 13 |
Nicholas Presdee | 10:09:00 AM | 57 | 01:03:59 | 54:59:00 | 14 |
Simon Denson | 10:08:00 AM | 50 | 01:03:15 | 55:03:00 | 15 |
Lisa Denson | 10:08:00 AM | 51 | 01:03:15 | 55:03:00 | 15 |
Paul Booker | 10:02:00 AM | 17 | 58:41:00 | 56:41:00 | 17 |
Neil Fitzgerald | 10:03:00 AM | 24 | 01:02.0 | 57:02:00 | 18 |
Andy Justice | 10:07:00 AM | 48 | 01:04:35 | 57:35:00 | 19 |
Chris Adams | 10:10:00 AM | 64 | 01:07:41 | 57:41:00 | 20 |
Sara Hart Higby | 10:03:00 AM | 19 | 01:04:19 | 01:01:19 | 21 |
Chris Higby | 10:03:00 AM | 20 | 01:04:19 | 01:01:19 | 21 |
Rodney Lockyer | 10:00:00 AM | 2 | 01:02:34 | 01:02:34 | 23 |
Charlotte Allan | 10:00:00 AM | 3 | 01:02:36 | 01:02:36 | 24 |
Sophie Skinner | 10:04:00 AM | 29 | 01:06:48 | 01:02:48 | 25 |
Debra Abel | 10:04:00 AM | 25 | 01:06:49 | 01:02:49 | 26 |
Penny Crout | 10:10:00 AM | 63 | 01:13:40 | 01:03:40 | 27 |
Amy Maunder | 10:10:00 AM | 66 | 01:13:40 | 01:03:40 | 27 |
Charlie Booker | 10:02:00 AM | 18 | 01:06:57 | 01:04:57 | 29 |
Ashley Crossley | 10:06:00 AM | 38 | 01:11:38 | 01:05:38 | 30 |
Mattew Tooze | 10:07:00 AM | 46 | 01:12:46 | 01:05:46 | 31 |
Jamie Tooze | 10:07:00 AM | 45 | 01:12:47 | 01:05:47 | 32 |
Jolene Allan | 10:05:00 AM | 31 | 01:11:33 | 01:06:33 | 33 |
Clare Swanning | 10:04:00 AM | 28 | 01:10:46 | 01:06:46 | 34 |
Claire Justice | 10:07:00 AM | 43 | 01:15:22 | 01:08:22 | 35 |
Lisa Tooze | 10:07:00 AM | 44 | 01:15:22 | 01:08:22 | 36 |
Steven Abel | 10:04:00 AM | 26 | 01:12:38 | 01:08:38 | 37 |
Erin Black | 10:04:00 AM | 27 | 01:13:32 | 01:09:32 | 38 |
Peter Stetton | 10:06:00 AM | 40 | 01:15:40 | 01:09:40 | 39 |
Craig Moore | 10:06:00 AM | 39 | 01:15:41 | 01:09:41 | 40 |
Liz William | 10:06:00 AM | 37 | 01:15:49 | 01:09:49 | 41 |
Zoe Arthurs | 10:03:00 AM | 22 | 01:12:58 | 01:09:58 | 42 |
Katie Hains | 10:06:00 AM | 41 | 01:17:36 | 01:11:36 | 43 |
Vince Reed | 10:00:00 AM | 4 | 01:11:42 | 01:11:42 | 44 |
Julie Strange | 10:02:00 AM | 16 | 01:14:05 | 01:12:05 | 45 |
Rosie Bennyworth | 10:08:00 AM | 52 | 01:20:59 | 01:12:59 | 46 |
Ayshea Carpenter | 10:01:00 AM | 11 | 01:14:43 | 01:13:43 | 47 |
Dean Perry | 10:01:00 AM | 7 | 01:19:21 | 01:18:21 | 48 |
Helen Perry | 10:01:00 AM | 8 | 01:19:28 | 01:18:28 | 49 |
Elizabeth Kirkpatrick | 10:05:00 AM | 34 | 01:24:36 | 01:19:16 | 50 |
Tanya Downs | 10:05:00 AM | 36 | 01:24:18 | 01:19:18 | 51 |
Donna Hembrow | 10:00:00 AM | 1 | 01:19:23 | 01:19:23 | 52 |
Sheila Colman | 10:30:00 AM | 67 | 01:30:38 | 01:20:09 | 53 |
Jan Olive | 10:02:00 AM | 14 | 01:23:16 | 01:21:16 | 54 |
Sam Walters | 10:04:00 AM | 30 | 01:34:22 | 01:30:22 | 55 |
Denise Poole | Tail Runner |
|
|
|
|
Marshals | Allan Strange |
| Corums Lane & Basons |
|
|
| Mel Elliss |
| Runnington |
|
|
| Jackie Booker |
| Holywell Lake Inn |
|
|
| Alan Shorney |
| Westford railway bridge |
|
|
| Kelly Poole |
| Medals & Photos |
|
|
| Denise Poole |
| Tail Runner |
|
|